Class: Super 60
____________________________________________________________
|
Boat Name |
ESPRESSO ENGINEERS |
| Race # | 6 | |
| Class | Super 60 | |
| Design | Ocke Mannerfelt | |
| Length | 23ft | |
| Speed | 85mph | |
|
|
Engine(s) | Mercuury 2.5 (280 hp) |
| Driver | Mike Gerbic | |
| Co Driver | Dave Vazey | |
_______________________________________________
![]() |
Boat Name | Konica Minolta |
| Race # | 84 | |
| Class | Super 60 | |
| Design | Force F19X | |
| Length | 6.0 metres | |
| Speed | 85mph (135 km/hr) | |
| www.gregbrink.com | Engine(s) | Evinrude 250HO-E-Tec |
| Driver | Greg Brinck | |
| Co Driver | Eldon Archer | |





